| 000 | 01197nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20260225100228.0 | ||
| 008 | 260225s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1917617634 | ||
| 040 | _cfsic | ||
| 041 | _aEnglish | ||
| 082 | _a338.9 | ||
| 100 |
_aArnold C. Harberger _eAuthor |
||
| 245 | 0 |
_aEconomic p.olicy And Economic Growth / _cArnold C. Harberger |
|
| 260 |
_asan francisco : _bInternational Center For Economic Growth , _cjanuary1985 . |
||
| 300 | _a508 page ، | ||
| 520 | _awhy does economic growth vary so much from on contry to the industrial nations . why was jap.an able to p.erform its economic" miracle" in the last three decades while Great Britian has suffered economic stagnation in the same p.eriod Among the devlop.ing countrie. what factors. economic while many other Third World nations have exp.erienced economic decline. Economic p.olicy And Economic Growth" and the original Volume World Economic GROWTH rep.resent a major contribution to the critical understantding of how governments esp.ecially those of devlop.ing nations- can imp.lement sounnd p.olicies for economic | ||
| 653 | _aEconomic | ||
| 653 | _aL'économie | ||
| 942 | _cكتاب | ||
| 999 |
_c33268 _d33268 |
||